<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.0.2" -->
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/">
<channel>
	<title>Comments for statastic.com</title>
	<link>http://statastic.com</link>
	<description></description>
	<pubDate>Wed, 22 May 2013 02:27:41 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.0.2</generator>

	<item>
		<title>Comment on Arbritage and the Forever Stamp by Bring on the Packrats! How to Stimulate a Hoarding Frenzy &#171; Cool Rules Pronto</title>
		<link>http://statastic.com/2007/05/14/arbritage-and-the-forever-stamp/#comment-18482</link>
		<pubDate>Sat, 23 Feb 2008 01:59:30 +0000</pubDate>
		<guid>http://statastic.com/2007/05/14/arbritage-and-the-forever-stamp/#comment-18482</guid>
					<description>[...] 5. Pick your price increase strategically: If it&amp;#8217;s too low, people won&amp;#8217;t care &amp;#8212; and the financially savvy ones will determine whether it&amp;#8217;s better to invest in bulk purchasing, or just keep their money in a savings account. If it&amp;#8217;s too high, you could discourage your customers from making purchases after the increase goes into effect. The best option is to base the increase on certain external factors that consumers can&amp;#8217;t blame on you &amp;#8212; the price of oil, inflation or supply shortages &amp;#8212; and then keep it within reason.  6. Decide if you&amp;#8217;ll allow arbitrage: Arbitrage is the practice of buying something and selling it for a higher price at a different time or place. Blogger Statistico ventures that this could happen with stamps: someone buying tons of stamps at 41 cents then selling them for 42 cents after May 12. If you don&amp;#8217;t want to see your &amp;#8220;forever&amp;#8221; product wind up on eBay, you could limit its purchases per person (which doesn&amp;#8217;t exactly work, and goes against your hoarding stimulation strategy in the first place), or you could require that only the purchaser is allowed to use it. This, of course, reduces its desirability. So why not let arbitrage happen? After all, it&amp;#8217;s the stories of Nintendo Wii units selling for $500 that help fuel its demand. [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] 5. Pick your price increase strategically: If it&#8217;s too low, people won&#8217;t care &#8212; and the financially savvy ones will determine whether it&#8217;s better to invest in bulk purchasing, or just keep their money in a savings account. If it&#8217;s too high, you could discourage your customers from making purchases after the increase goes into effect. The best option is to base the increase on certain external factors that consumers can&#8217;t blame on you &#8212; the price of oil, inflation or supply shortages &#8212; and then keep it within reason.  6. Decide if you&#8217;ll allow arbitrage: Arbitrage is the practice of buying something and selling it for a higher price at a different time or place. Blogger Statistico ventures that this could happen with stamps: someone buying tons of stamps at 41 cents then selling them for 42 cents after May 12. If you don&#8217;t want to see your &#8220;forever&#8221; product wind up on eBay, you could limit its purchases per person (which doesn&#8217;t exactly work, and goes against your hoarding stimulation strategy in the first place), or you could require that only the purchaser is allowed to use it. This, of course, reduces its desirability. So why not let arbitrage happen? After all, it&#8217;s the stories of Nintendo Wii units selling for $500 that help fuel its demand. [&#8230;]
</p>
]]></content:encoded>
				</item>
	<item>
		<title>Comment on Nursing Wages Back to Health by KahunaB</title>
		<link>http://statastic.com/2006/07/20/nursing-wages-back-to-health/#comment-14906</link>
		<pubDate>Sun, 23 Dec 2007 09:37:04 +0000</pubDate>
		<guid>http://statastic.com/2006/07/20/nursing-wages-back-to-health/#comment-14906</guid>
					<description>It's no secret that the pending Baby Boom generation's retirement is going to put enormous strain on the healthcare industry, but the importance of having an educated nursing workforce is more critical than simply filling jobs. Studies at the University of Alberta and the University of Toronto have found correlations between baccalaureate-educated nurses and lower patient mortality rates. Published results from University of Pennsylvania's Dr. Linda Aiken and her colleagues in the September 24, 2003 Journal of the American Medical Association found that patients have a &amp;#34;substantial survival advantage&amp;#34; when treated at hospitals with higher proportions of nurses with bachelor's degrees or higher. &lt;a href=&quot;http://www.my-nursing-career.com/nursing-degrees/index.html&quot; rel=&quot;nofollow&quot;&gt;Nursing School&lt;/a&gt; Advocate.</description>
		<content:encoded><![CDATA[<p>It&#8217;s no secret that the pending Baby Boom generation&#8217;s retirement is going to put enormous strain on the healthcare industry, but the importance of having an educated nursing workforce is more critical than simply filling jobs. Studies at the University of Alberta and the University of Toronto have found correlations between baccalaureate-educated nurses and lower patient mortality rates. Published results from University of Pennsylvania&#8217;s Dr. Linda Aiken and her colleagues in the September 24, 2003 Journal of the American Medical Association found that patients have a &quot;substantial survival advantage&quot; when treated at hospitals with higher proportions of nurses with bachelor&#8217;s degrees or higher. <a href="http://www.my-nursing-career.com/nursing-degrees/index.html" rel="nofollow">Nursing School</a> Advocate.
</p>
]]></content:encoded>
				</item>
	<item>
		<title>Comment on Nursing Wages Back to Health by &#124; nursingwages.info</title>
		<link>http://statastic.com/2006/07/20/nursing-wages-back-to-health/#comment-13267</link>
		<pubDate>Mon, 19 Nov 2007 20:11:46 +0000</pubDate>
		<guid>http://statastic.com/2006/07/20/nursing-wages-back-to-health/#comment-13267</guid>
					<description>[...] Nursing Wages Back to Health &amp;#60; statastic.comStatastico appreciates nurses. They know when to apply pressure, whether to put ice (or is it heat?) on a sprain, even how to keep someone conscious who might otherwise go into [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] Nursing Wages Back to Health &lt; statastic.comStatastico appreciates nurses. They know when to apply pressure, whether to put ice (or is it heat?) on a sprain, even how to keep someone conscious who might otherwise go into [&#8230;]
</p>
]]></content:encoded>
				</item>
	<item>
		<title>Comment on Nursing Wages Back to Health by &#124; nursingwages.info</title>
		<link>http://statastic.com/2006/07/20/nursing-wages-back-to-health/#comment-13262</link>
		<pubDate>Sun, 18 Nov 2007 02:13:56 +0000</pubDate>
		<guid>http://statastic.com/2006/07/20/nursing-wages-back-to-health/#comment-13262</guid>
					<description>[...] Nursing Wages Back to Health &amp;#60; statastic.comSummary statistics of patient utilization, nurse staffing, and nurse wages were computed. RESULTS: The data demonstrate that cyclical shortages are &amp;#8230; [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] Nursing Wages Back to Health &lt; statastic.comSummary statistics of patient utilization, nurse staffing, and nurse wages were computed. RESULTS: The data demonstrate that cyclical shortages are &#8230; [&#8230;]
</p>
]]></content:encoded>
				</item>
	<item>
		<title>Comment on How Playground Equipment and Sippy Straws Could Save Millions of Lives by Drink water from a mud-puddle&#8230; &#171; Water For The Ages</title>
		<link>http://statastic.com/2006/07/19/how-playground-equipment-and-sippy-straws-could-save-millions-of-lives/#comment-11585</link>
		<pubDate>Tue, 23 Oct 2007 02:09:01 +0000</pubDate>
		<guid>http://statastic.com/2006/07/19/how-playground-equipment-and-sippy-straws-could-save-millions-of-lives/#comment-11585</guid>
					<description>[...] See Treehugger for a brief description of this invention, or the Lifestraw website for more detailed information. Also, do not forget to check out this super blog post on the same issue. [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] See Treehugger for a brief description of this invention, or the Lifestraw website for more detailed information. Also, do not forget to check out this super blog post on the same issue. [&#8230;]
</p>
]]></content:encoded>
				</item>
	<item>
		<title>Comment on French Revolution by Stat</title>
		<link>http://statastic.com/2007/05/18/french-revolution/#comment-11220</link>
		<pubDate>Tue, 11 Sep 2007 22:19:16 +0000</pubDate>
		<guid>http://statastic.com/2007/05/18/french-revolution/#comment-11220</guid>
					<description>Hi,

I blog about statistics too. I've linked to you.

Hopefully you can link back.

Thanks,
Stat</description>
		<content:encoded><![CDATA[<p>Hi,</p>
<p>I blog about statistics too. I&#8217;ve linked to you.</p>
<p>Hopefully you can link back.</p>
<p>Thanks,<br />
Stat
</p>
]]></content:encoded>
				</item>
	<item>
		<title>Comment on War, Peace and Video Games - pt. 2 by a thaumaturgical compendium &#187; Blog Archive &#187; Remaindered Links: Amusingly Creepy Edition</title>
		<link>http://statastic.com/2006/08/01/war-peace-and-video-games-pt-2/#comment-10073</link>
		<pubDate>Fri, 27 Jul 2007 15:57:55 +0000</pubDate>
		<guid>http://statastic.com/2006/08/01/war-peace-and-video-games-pt-2/#comment-10073</guid>
					<description>[...] America&amp;#8217;s Army, already a creepy, if fun, idea, is stepping up the creep factor with a an arcade version. The game &amp;#8220;includes a significant amount of authentic Army videos and other information designed to immerse the player in the Army culture.&amp;#8221; Except, you know, the blood. Because that would be icky. I suggest two improvements. First, you should ask those who get high scores for their home phone numbers, so that a recruiter can call. (Come on, haven&amp;#8217;t you been watching any movies?) Second, if they could partner with Diebold, they could come up with a dual use voting/gaming machine! They need to stay ahead of the curve if they want to beat out the rival game-makers. [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] America&#8217;s Army, already a creepy, if fun, idea, is stepping up the creep factor with a an arcade version. The game &#8220;includes a significant amount of authentic Army videos and other information designed to immerse the player in the Army culture.&#8221; Except, you know, the blood. Because that would be icky. I suggest two improvements. First, you should ask those who get high scores for their home phone numbers, so that a recruiter can call. (Come on, haven&#8217;t you been watching any movies?) Second, if they could partner with Diebold, they could come up with a dual use voting/gaming machine! They need to stay ahead of the curve if they want to beat out the rival game-makers. [&#8230;]
</p>
]]></content:encoded>
				</item>
	<item>
		<title>Comment on A Nation of Spoiled, Trust Fund Warhawks? by Terraforming, v.2: getting the big picture on war and peace</title>
		<link>http://statastic.com/2007/02/07/a-nation-of-spoiled-trust-fund-warhawks/#comment-8823</link>
		<pubDate>Tue, 19 Jun 2007 03:05:45 +0000</pubDate>
		<guid>http://statastic.com/2007/02/07/a-nation-of-spoiled-trust-fund-warhawks/#comment-8823</guid>
					<description>[...]  orthogonal post from Statastic: [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;]  orthogonal post from Statastic: [&#8230;]
</p>
]]></content:encoded>
				</item>
	<item>
		<title>Comment on Arbritage and the Forever Stamp by Statastico</title>
		<link>http://statastic.com/2007/05/14/arbritage-and-the-forever-stamp/#comment-4642</link>
		<pubDate>Mon, 14 May 2007 19:12:05 +0000</pubDate>
		<guid>http://statastic.com/2007/05/14/arbritage-and-the-forever-stamp/#comment-4642</guid>
					<description>A pre-emptive note: 
It seems unlikely that a speculator would find a guaranteed futures contract  for 41.9 cents per stamp (after all, why not just buy the $.41 stamps yourself?).  

Nonetheless, there will be some period where a secondary market crops up where forever stamps will be sold at less than the official new rate.  How long and the price will be determined by the existing supply of $.41 forever stamps.</description>
		<content:encoded><![CDATA[<p>A pre-emptive note:<br />
It seems unlikely that a speculator would find a guaranteed futures contract  for 41.9 cents per stamp (after all, why not just buy the $.41 stamps yourself?).  </p>
<p>Nonetheless, there will be some period where a secondary market crops up where forever stamps will be sold at less than the official new rate.  How long and the price will be determined by the existing supply of $.41 forever stamps.
</p>
]]></content:encoded>
				</item>
	<item>
		<title>Comment on If Planets Were the Size of Countries on Earth by strange maps - für Liebhaber von Landkarten und auf ihnen dargestellten Informationen bei im web gefunden</title>
		<link>http://statastic.com/2006/08/16/if-planets-were-the-size-of-countries-on-earth/#comment-3776</link>
		<pubDate>Mon, 07 May 2007 15:41:13 +0000</pubDate>
		<guid>http://statastic.com/2006/08/16/if-planets-were-the-size-of-countries-on-earth/#comment-3776</guid>
					<description>[...] diesen Beitrag sind: Die Kommentare per RSS 2.0-Feed verfolgenEinen Kommentar hinterlassenEinen Trackback von Deinem Blogsenden [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] diesen Beitrag sind: Die Kommentare per RSS 2.0-Feed verfolgenEinen Kommentar hinterlassenEinen Trackback von Deinem Blogsenden [&#8230;]
</p>
]]></content:encoded>
				</item>
</channel>
</rss>
