<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.0.2" -->
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/">
<channel>
	<title>Comments for statastic.com</title>
	<link>http://statastic.com</link>
	<description></description>
	<pubDate>Wed, 09 Jul 2008 10:45:43 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.0.2</generator>

	<item>
		<title>Comment on War, Peace and Video Games - pt. 2 by a thaumaturgical compendium &#187; Blog Archive &#187; Remaindered Links: Amusingly Creepy Edition</title>
		<link>http://statastic.com/2006/08/01/war-peace-and-video-games-pt-2/#comment-10073</link>
		<pubDate>Fri, 27 Jul 2007 15:57:55 +0000</pubDate>
		<guid>http://statastic.com/2006/08/01/war-peace-and-video-games-pt-2/#comment-10073</guid>
					<description>[...] America&amp;#8217;s Army, already a creepy, if fun, idea, is stepping up the creep factor with a an arcade version. The game &amp;#8220;includes a significant amount of authentic Army videos and other information designed to immerse the player in the Army culture.&amp;#8221; Except, you know, the blood. Because that would be icky. I suggest two improvements. First, you should ask those who get high scores for their home phone numbers, so that a recruiter can call. (Come on, haven&amp;#8217;t you been watching any movies?) Second, if they could partner with Diebold, they could come up with a dual use voting/gaming machine! They need to stay ahead of the curve if they want to beat out the rival game-makers. [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] America&#8217;s Army, already a creepy, if fun, idea, is stepping up the creep factor with a an arcade version. The game &#8220;includes a significant amount of authentic Army videos and other information designed to immerse the player in the Army culture.&#8221; Except, you know, the blood. Because that would be icky. I suggest two improvements. First, you should ask those who get high scores for their home phone numbers, so that a recruiter can call. (Come on, haven&#8217;t you been watching any movies?) Second, if they could partner with Diebold, they could come up with a dual use voting/gaming machine! They need to stay ahead of the curve if they want to beat out the rival game-makers. [&#8230;]
</p>
]]></content:encoded>
				</item>
	<item>
		<title>Comment on A Nation of Spoiled, Trust Fund Warhawks? by Terraforming, v.2: getting the big picture on war and peace</title>
		<link>http://statastic.com/2007/02/07/a-nation-of-spoiled-trust-fund-warhawks/#comment-8823</link>
		<pubDate>Tue, 19 Jun 2007 03:05:45 +0000</pubDate>
		<guid>http://statastic.com/2007/02/07/a-nation-of-spoiled-trust-fund-warhawks/#comment-8823</guid>
					<description>[...]  orthogonal post from Statastic: [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;]  orthogonal post from Statastic: [&#8230;]
</p>
]]></content:encoded>
				</item>
	<item>
		<title>Comment on Arbritage and the Forever Stamp by Statastico</title>
		<link>http://statastic.com/2007/05/14/arbritage-and-the-forever-stamp/#comment-4642</link>
		<pubDate>Mon, 14 May 2007 19:12:05 +0000</pubDate>
		<guid>http://statastic.com/2007/05/14/arbritage-and-the-forever-stamp/#comment-4642</guid>
					<description>A pre-emptive note: 
It seems unlikely that a speculator would find a guaranteed futures contract  for 41.9 cents per stamp (after all, why not just buy the $.41 stamps yourself?).  

Nonetheless, there will be some period where a secondary market crops up where forever stamps will be sold at less than the official new rate.  How long and the price will be determined by the existing supply of $.41 forever stamps.</description>
		<content:encoded><![CDATA[<p>A pre-emptive note:<br />
It seems unlikely that a speculator would find a guaranteed futures contract  for 41.9 cents per stamp (after all, why not just buy the $.41 stamps yourself?).  </p>
<p>Nonetheless, there will be some period where a secondary market crops up where forever stamps will be sold at less than the official new rate.  How long and the price will be determined by the existing supply of $.41 forever stamps.
</p>
]]></content:encoded>
				</item>
	<item>
		<title>Comment on If Planets Were the Size of Countries on Earth by strange maps - für Liebhaber von Landkarten und auf ihnen dargestellten Informationen bei im web gefunden</title>
		<link>http://statastic.com/2006/08/16/if-planets-were-the-size-of-countries-on-earth/#comment-3776</link>
		<pubDate>Mon, 07 May 2007 15:41:13 +0000</pubDate>
		<guid>http://statastic.com/2006/08/16/if-planets-were-the-size-of-countries-on-earth/#comment-3776</guid>
					<description>[...] diesen Beitrag sind: Die Kommentare per RSS 2.0-Feed verfolgenEinen Kommentar hinterlassenEinen Trackback von Deinem Blogsenden [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] diesen Beitrag sind: Die Kommentare per RSS 2.0-Feed verfolgenEinen Kommentar hinterlassenEinen Trackback von Deinem Blogsenden [&#8230;]
</p>
]]></content:encoded>
				</item>
	<item>
		<title>Comment on Edison Flies a Kite by meneame.net</title>
		<link>http://statastic.com/2007/03/30/edison-flies-a-kite/#comment-2292</link>
		<pubDate>Thu, 12 Apr 2007 14:59:37 +0000</pubDate>
		<guid>http://statastic.com/2007/03/30/edison-flies-a-kite/#comment-2292</guid>
					<description>&lt;strong&gt;¿Qué altitud puede alcanzar una cometa?...&lt;/strong&gt;

&amp;#34;¿Qué altitud máxima puede alcanzar una cometa? Pues según el tipo, entre los 30 y los 11.500 metros. Claro, que también habría que acotar qué entendemos por “cometa”. En este cuadro elaborado por Statastic podemos verlo de manera gráf...</description>
		<content:encoded><![CDATA[<p><strong>¿Qué altitud puede alcanzar una cometa?&#8230;</strong></p>
<p>&quot;¿Qué altitud máxima puede alcanzar una cometa? Pues según el tipo, entre los 30 y los 11.500 metros. Claro, que también habría que acotar qué entendemos por “cometa”. En este cuadro elaborado por Statastic podemos verlo de manera gráf&#8230;
</p>
]]></content:encoded>
				</item>
	<item>
		<title>Comment on Edison Flies a Kite by ¿Que altitud puede alcanzar una cometa? &#124; La brujula verde</title>
		<link>http://statastic.com/2007/03/30/edison-flies-a-kite/#comment-2291</link>
		<pubDate>Thu, 12 Apr 2007 10:49:33 +0000</pubDate>
		<guid>http://statastic.com/2007/03/30/edison-flies-a-kite/#comment-2291</guid>
					<description>[...] de cometas  Por Guillermo Carvajal  12/04/2007  Enlaces en otros blogsArchivado en: Ciencia  Enviar por email  No hay comentarios                   Enviar este artículo poremail [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] de cometas  Por Guillermo Carvajal  12/04/2007  Enlaces en otros blogsArchivado en: Ciencia  Enviar por email  No hay comentarios                   Enviar este artículo poremail [&#8230;]
</p>
]]></content:encoded>
				</item>
	<item>
		<title>Comment on If Planets Were the Size of Countries on Earth by Last One!!! &#171; Sarah&#8217;s Blog - EDTS523</title>
		<link>http://statastic.com/2006/08/16/if-planets-were-the-size-of-countries-on-earth/#comment-2277</link>
		<pubDate>Wed, 11 Apr 2007 19:47:35 +0000</pubDate>
		<guid>http://statastic.com/2006/08/16/if-planets-were-the-size-of-countries-on-earth/#comment-2277</guid>
					<description>[...] Last&amp;#160;One!!!  Ok, one more map from Statistic.com (this one just seemed appropriate considering last week&amp;#8217;s PPt presentations&amp;#8230;).  I always have trouble imagining the sizes of the planets.  Below is a map that shows if the planets were 1/3600 their area which country would be comparably sized. [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] Last&nbsp;One!!!  Ok, one more map from Statistic.com (this one just seemed appropriate considering last week&#8217;s PPt presentations&#8230;).  I always have trouble imagining the sizes of the planets.  Below is a map that shows if the planets were 1/3600 their area which country would be comparably sized. [&#8230;]
</p>
]]></content:encoded>
				</item>
	<item>
		<title>Comment on If Planets Were the Size of Countries on Earth by We Are All Tajikistani &#171; Changing Way</title>
		<link>http://statastic.com/2006/08/16/if-planets-were-the-size-of-countries-on-earth/#comment-2265</link>
		<pubDate>Wed, 11 Apr 2007 14:03:02 +0000</pubDate>
		<guid>http://statastic.com/2006/08/16/if-planets-were-the-size-of-countries-on-earth/#comment-2265</guid>
					<description>[...] April 11th, 2007   Statastico got to wondering, what if the planets were shrunk down to the size of countries on Earth? And Strange Maps got to linking, and so you got to see it here. I kind of like Earth being Tajikstan, but I like Mars being Switzerland even better.     Posted by Andrew Filed in Fun [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] April 11th, 2007   Statastico got to wondering, what if the planets were shrunk down to the size of countries on Earth? And Strange Maps got to linking, and so you got to see it here. I kind of like Earth being Tajikstan, but I like Mars being Switzerland even better.     Posted by Andrew Filed in Fun [&#8230;]
</p>
]]></content:encoded>
				</item>
	<item>
		<title>Comment on If Planets Were the Size of Countries on Earth by 101 - If Planets Were Countries… &#171; strange maps</title>
		<link>http://statastic.com/2006/08/16/if-planets-were-the-size-of-countries-on-earth/#comment-2261</link>
		<pubDate>Wed, 11 Apr 2007 10:20:43 +0000</pubDate>
		<guid>http://statastic.com/2006/08/16/if-planets-were-the-size-of-countries-on-earth/#comment-2261</guid>
					<description>[...] This is a size comparison map, taken from this page at the website statastico.com, which figures a number of intriguing maps. This one is home-made by the author of the site, who got to wondering about an eyecatching way to demonstrate the relative sizes of the planets in our solar system. She/he explains: [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] This is a size comparison map, taken from this page at the website statastico.com, which figures a number of intriguing maps. This one is home-made by the author of the site, who got to wondering about an eyecatching way to demonstrate the relative sizes of the planets in our solar system. She/he explains: [&#8230;]
</p>
]]></content:encoded>
				</item>
	<item>
		<title>Comment on Can DC Public Libraries Play Leapfrog? by Minerva Shelved</title>
		<link>http://statastic.com/2007/02/01/can-dc-public-libraries-play-leapfrog/#comment-665</link>
		<pubDate>Fri, 02 Mar 2007 17:29:29 +0000</pubDate>
		<guid>http://statastic.com/2007/02/01/can-dc-public-libraries-play-leapfrog/#comment-665</guid>
					<description>&lt;strong&gt;Making DC Public Libraries&amp;#160;Virtual...&lt;/strong&gt;

There is an article at statastic about the case for transforming Washington, D.C.&amp;#8217;s public library system (&amp;#8220;Can DC Public Libraries Play Leapfrog?&amp;#8221;). The author (known as Statistico) would like to see DCPL become the nation&amp;#8217;s &amp;#38;#...</description>
		<content:encoded><![CDATA[<p><strong>Making DC Public Libraries&nbsp;Virtual&#8230;</strong></p>
<p>There is an article at statastic about the case for transforming Washington, D.C.&#8217;s public library system (&#8220;Can DC Public Libraries Play Leapfrog?&#8221;). The author (known as Statistico) would like to see DCPL become the nation&#8217;s &amp;#&#8230;
</p>
]]></content:encoded>
				</item>
</channel>
</rss>
